PRIME Leslieville Lot on Queen St E!! Mixed-Use Development Site. Zoned CR 2.5 (c1.0; r2.0) SS2 (x294), Medium to High Density Area. Land was Pre-Approved For a 33,075 SF, 6-storey Mid-Rise Development. Excellent Prime Location in Leslieville in High Traffic area that Suits Variety of Commercial Use. |
Price | $3,500,000 |
Taxes: | $51424.66 |
Tax Type: | Annual |
Occupancy: | Vacant |
Address: | 1249 Queen Stre East , Toronto, M4L 1C2, Toronto |
Postal Code: | M4L 1C2 |
Province/State: | Toronto |
Legal Description: | PT LT 33 PL 214 TORONTO AS IN ES43770 SU |
Directions/Cross Streets: | Queen St & Leslie St |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Designated |
Use: | Residential |
Building Percentage: | T |
Total Area: | 7567.00 |
Total Area Code: | Square Feet |
Financial Statement: | F |
Washrooms: | 0 |
Sewers: | Sanitary+Storm |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KW Living Realty |
|
Book Showing | Email a Friend |
Type: | Com - Land |
Area: | Toronto |
Municipality: | Toronto E01 |
Neighbourhood: | Greenwood-Coxwell |
Tax: | $51,424.66 |
Fireplace: | N |