Charming, Spacious Semi in Prime City Location! Deceptively spacious and beautifully bright, this 3-bed, 2-bath semi-detached home blends modern open-concept living with timeless character. Located in a highly sought-after west end neighbourhood, enjoy unbeatable walkability just steps from the Civic Hospital, Wellington Village, Westboro, Parkdale Market, trails, dog parks, and more! Inside, you'll find original trim, hardwood floors, and soaring ceilings that add charm and warmth throughout. The main floor offers a seamless flow with an open living and dining area, anchored by a large kitchen island perfect for entertaining. A 2-piece powder room and a convenient mudroom lead out to a fully fenced, private backyard oasis. Upstairs, discover three bright bedrooms and a cozy three-season sunroom ideal as a reading nook, office, or creative space. The large basement offers ample storage options, ready to meet your needs. Includes one parking space out front. Dont miss this rare opportunity to live in one of the city's most desirable, walkable communities! Tenant pays utilities. |
Price | $3,000 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 500 Parkdale Aven , Tunneys Pasture and Ottawa West, K1Y 1H6, Ottawa |
Directions/Cross Streets: | Parkdale between Gladstone and 417 |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 20.8 | 12.79 | Hardwood Floor |
Room 2 | Main | Living Ro | 11.28 | 11.28 | Hardwood Floor |
Room 3 | Main | Foyer | 11.09 | 4.89 | Hardwood Floor |
Room 4 | Main | Bathroom | 2.69 | 4.69 | 2 Pc Bath |
Room 5 | Second | Primary B | 11.91 | 11.81 | Hardwood Floor |
Room 6 | Second | Bedroom 2 | 9.61 | 10.17 | Hardwood Floor |
Room 7 | Second | Bedroom 3 | 9.18 | 10.17 | Hardwood Floor |
Room 8 | Second | Bathroom | 5.71 | 6.49 | 4 Pc Bath |
Room 9 | Second | Sunroom | 6.3 | 8.56 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick, Stucco (Plaster) |
Garage Type: | None |
Drive Parking Spaces: | 1 |
Pool: | None |
Laundry Access: | In Basement |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TEAM REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Ottawa |
Municipality: | Tunneys Pasture and Ottawa West |
Neighbourhood: | 4303 - Ottawa West |
Style: | 2-Storey |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |