Prime retail space available at the hard corner of Coxwell & Gerrard. 1,200 sq ft plus full size basement, potentially an adjacent 400 square feet available at the same rate. Unbeatable exposure and visibility, high level vehicular and foot traffic, transit at your doorsteps. Space includes exhaust hood, walk-in cooler and freezer. |
Price | $55 |
Minimum Rental Term: | 60 |
Taxes: | $21.00 |
Tax Type: | TMI |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 1618 Gerrard Stre East , Toronto, M4L 2A5, Toronto |
Postal Code: | M4L 2A5 |
Province/State: | Toronto |
Directions/Cross Streets: | Coxwell & Gerrard |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Retail |
Building Percentage: | F |
Total Area: | 1200.00 |
Total Area Code: | Square Feet |
Retail Area Code: | Sq Ft |
Area Influences: | Public Transit |
Sprinklers: | No |
Washrooms: | 0 |
Heat Type: | Gas Forced Air Close |
Central Air Conditioning: | Partial |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ULTIMATE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Commercial Retail |
Area: | Toronto |
Municipality: | Toronto E01 |
Neighbourhood: | Greenwood-Coxwell |
Tax: | $21 |
Fireplace: | N |