Fantastic location close to transit, walking trails, school, shopping and more! This 3 bed + den, 2 full bath main level of a raised bungalow could be your next home. This bright main floor unit offers natural light and great sized living spaces. A nice bonus for this unit is the convenience of having 2 full bathrooms, plus enjoy the added den space that many different use options. Parking for 2 cars and access to the large yard is also a bonus. Tenants require 1st/last months rent, credit check, past references and employment letter. |
Price | $2,500 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 58 Conroy Cres , Guelph, N1G 2V6, Wellington |
Directions/Cross Streets: | College Ave West |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Apartment |
Furnished: | Unfu |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | Bungalow-Raised |
Exterior: | Brick Veneer |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Laundry Access: | Common Area |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Real Estate Centre Inc |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Wellington |
Municipality: | Guelph |
Neighbourhood: | Dovercliffe Park/Old University |
Style: | Bungalow-Raised |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |