WELCOME TO 286 DUCKWORTH STREET CENTRALLY LOCATED IN BARRIE'S SOUGHT AFTER "EAST END". THIS WELL MAINTAINED HOME, ENCLOSING SOME 1,935 SQ. FT., IS PERFECT FOR THE FIRST TIIME HOME BUYER OR THE SAVY INVESTOR WITH THE SEPARATE SECOND FLOOR SELF CONTAINED APARTMENT. INTERIOR ACCENTS FROM YESTERYEAR REMAIN WHILE ONE CAN ENJOY THE LATEST COMFORTS OF TODAY. RECENT UPGRADES COMPLETED INCLUDE SHINGLES 2023, DISHWASHER 2022, MOST PLUMBING 2009, BOTH KITCHENS 2009, A 200 AMP ELECTRICAL SERVICE, FOAM INSULATED ATTIC JOISTS, THE NEW ENCLOSED SIDE PORCH (MUD ROOM), MOST WINDOWS HAVING BEEN REPLACED. OTHER MENTIONABLES... THIS PROPERTY HAS A FULLY FENCED REAR YARD ENHANCED BY A LARGE WEST FACING WALK-OUT DECK. IMAGINE THOSE WARM SUNFILLED EVENINGS IN YOUR PRIVATE BACKYARD PERFECT ENTERTAINING FAMILY & FRIENDS DURING SUMMER EVENINGS. OTHER CONSIDERATIONS IS THE PROPERTY IS A CORNER LOT... THE POTENTIAL OF A GARDEN SUITE (?). |
Price | $764,500 |
Taxes: | $4100.85 |
Assessment Year: | 2024 |
Occupancy: | Owner+T |
Address: | 286 Duckworth Stre , Barrie, L4M 3X4, Simcoe |
Acreage: | < .50 |
Directions/Cross Streets: | Duckworth & Wellington |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partial Base |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 16.99 | 12 | Hardwood Floor |
Room 2 | Ground | Kitchen | 14.01 | 13.58 | Hardwood Floor |
Room 3 | Ground | Primary B | 15.25 | 10.99 | 4 Pc Ensuite, Hardwood Floor |
Room 4 | Ground | Foyer | 3.97 | 3.28 | |
Room 5 | Second | Living Ro | 11.97 | 12 | |
Room 6 | Second | Kitchen | 13.87 | 9.35 | |
Room 7 | Second | Dining Ro | 13.87 | 9.35 | |
Room 8 | Second | Primary B | 12.76 | 10.23 | |
Room 9 | Second | Den | 7.97 | 7.31 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Ground |
Washroom Type 2 | 2 | Ground |
Washroom Type 3 | 4 | Ground |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Wood |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Simcoe |
Municipality: | Barrie |
Neighbourhood: | 400 East |
Style: | 2-Storey |
Approximate Age: | 51-99 |
Tax: | $4,100.85 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |