| STUNNING, FOUR SEASON WATERFRONT COTTAGE OASIS WITH OVER 100 FT OF WATERFRONT ON CANAL LAKE (KAWARTHA LAKES)!! GORGEOUS DETACHED BUNGALOW FULLY RENOVATED WITH HIGH END FINISHES OVER THE LAST 3 YEARS AND WESTERLY SUNSETS. THIS PROPERTY IS AN ABSOLUTE MUST SEE FEATURING INCREDIBLE OUTDOOR LIVING SPACE, 2000 SQ FT OF INTERLOCK SURROUNDING DECK WITH HOTTUB, MULTIPLE ENTERTAINING AREAS AND MULTIPLE SEATING AREAS INCLUDING BAR TABLES/STOOLS AND SEPARATE INTERLOCK FIRE PIT PATIO JUST SIT BACK AND RELAX!! THERE IS ALSO A LARGE DOCK TO PARK YOUR BOAT AND PLENTY OF STORAGE. WE ALSO HAVE ENGINEERED DRAWINGS TO BUILD A 16 FT X 25 FT GARAGE. TRULY A GEM WITH BRIGHT OPEN CONCEPT SPACIOUS FLOOR PLAN WITH PLENTY OF NATURAL LIGHT, HIGH CATHEDRAL CEILINGS AND WALK OUTS TO DECK. ALL THIS AND 1.5 HOURS FROM GTA AND CLOSE TO AMENITIES. UPGRADES OVER LAST 3 YEARS: FURNACE, AC, STEEL ROOF, 200 AMP ELECTRICAL PANEL, HOT WATER TANK, BACKUP GENERATOR, TESLA CHARGER, WINDOWS REPLACED, CATHEDRAL CEILINGS, SKYLIGHTS, REVERSE OSMOSIS SYSTEM, SHED/WORKSHOP. |
| Price | $929,000 |
| Taxes: | $3186.00 |
| Occupancy: | Owner |
| Address: | 28 Eldonia Road , Kawartha Lakes, K0M 2B0, Kawartha Lakes |
| Directions/Cross Streets: | Hwy 48 and Centennial Pk Rd. |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.48 | 19.81 | Modern Kitchen, B/I Appliances, Open Concept |
| Room 2 | Main | Living Ro | 17.74 | 12.5 | Overlook Water, Open Concept |
| Room 3 | Main | Primary B | 10.82 | 8.89 | Vinyl Floor, Closet, Window |
| Room 4 | Main | Bedroom 2 | 10.17 | 9.51 | Vinyl Floor, Closet, Window |
| Room 5 | Main | Bathroom | 8.86 | 9.51 | 4 Pc Bath, Double Sink, B/I Vanity |
| Room 6 | Main | Laundry | 8.86 | 9.51 | Vinyl Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Other Structures: | Garden Shed, W |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Clear View, Electric Car Charg |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SERVICES INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Carden |
| Style: | Bungalow |
| Tax: | $3,186 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |