| Available August 1st. This spacious 3 storey end unit executive townhome includes 4 bed, 3.5 bath and upper level terrace and balcony. This home is close to Canadian tire Centre, Tanger Outlet, and situated in a well established community close to shopping, schools and all the amenities. The front porch welcomes you into the first level with a Guest Bedroom w/ WIC and it's own En-suite for ultimate privacy or can be used an additional bedroom. Upstairs to the main level, the open concept kitchen includes SS appliances, eat-in breakfast bar, and a breakfast nook. The large family room with Breakfast Area overlooks a large terrace deck at rear. The spacious living/ dining area has access to a sun-filled balcony at front. A large primary bedroom with a W.I.C. and en-suite, a Main Bathroom and 2 other good sized bedrooms complete the upper level. This home also includes custom blinds throughout, laundry on 1st floor, attached double car garage! Book your viewing today! |
| Price | $2,900 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 30 Limnos Lane , Stittsville - Munster - Richmond, K2S 0V5, Ottawa |
| Directions/Cross Streets: | Take exit 142 on Highway 417 and drive South, Left from the round-about, Right on Huntmar, Right on |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Kitchen | 8.13 | 9.22 | |
| Room 2 | Second | Family Ro | 10.82 | 16.07 | |
| Room 3 | Second | Living Ro | 18.99 | 10.82 | |
| Room 4 | Second | Dining Ro | 8.13 | 12.82 | |
| Room 5 | Third | Primary B | 13.58 | 12.07 | |
| Room 6 | Third | Bedroom 2 | 9.41 | 13.48 | |
| Room 7 | Third | Bedroom 3 | 9.15 | 9.84 | |
| Room 8 | Ground | Bedroom 4 | 13.97 | 11.28 | |
| Room 9 | Ground | Bathroom | 3 Pc Ensuite | ||
| Room 10 | Second | Bathroom | 2 Pc Bath | ||
| Room 11 | Third | Bathroom | 3 Pc Ensuite | ||
| Room 12 | Third | Bathroom | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Vinyl Siding, Other |
| Garage Type: | Attached |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| POWER MARKETING REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Stittsville - Munster - Richmond |
| Neighbourhood: | 8211 - Stittsville (North) |
| Style: | 3-Storey |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |