| Welcome to this 1-storey home offering a practical layout and plenty of potential for the right buyer. In need of some TLC and updating, this property presents a great opportunity to renovate and add value over time. The covered front porch leads into a bright interior featuring a functional kitchen with ample cabinetry and counter space, a cozy living room, and a convenient 3-piece bathroom on the main level. A few steps up, you'll find two bedrooms and an additional 3-piece bathroom. Outside, the large backyard offers plenty of space for outdoor activities, gardening, or future improvements, while the storage shed provides extra room for tools and equipment. Complete with a carport and surface parking, this property is well suited for investors, handy buyers, or anyone looking for a project with potential. |
| Price | $319,900 |
| Taxes: | $2511.47 |
| Occupancy: | Vacant |
| Address: | 91 Laurier Street , Casselman, K0A 1M0, Prescott and Rus |
| Directions/Cross Streets: | Principale St. & Laurier St. |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | Carport |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Place Of Wor, Rec./Commun.Centre |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT REALTY MATRIX |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Casselman |
| Neighbourhood: | 604 - Casselman |
| Style: | 1 1/2 Storey |
| Tax: | $2,511.47 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |