| Welcome to this spacious and beautifully maintained 4 bedroom semi-detached home, perfectly designed for comfortable family living. From the moment you arrive, you'll appreciate the inviting curb appeal and ample parking for up to 4 vehicles, perfect for growing families and guests alike. Step inside to discover a bright, open layout that offers plenty of room for everyone. The main living area provides a warm and welcoming space for family gatherings, while the kitchen offers plenty of storage and prep space to make mealtime a breeze. The four generously sized bedrooms ensure everyone has their own comfortable retreat, with flexibility for a home office or playroom. Outside, you'll find a private backyard complete with mature trees that provide wonderful privacy and a large storage shed, ideal for extra space and convenience. It's the perfect setting for kids to play, summer BBQs, or simply relaxing after a long day. Located in a family-friendly neighbourhood, this home is just 3 minutes to the QEW and 10 minutes to Hwy 403, making daily commutes easy. You're also close to great schools, parks, shopping, and all the amenities Burlington is known for; everything your family needs is right at your doorstep. This is more than a house, it's a place to make lasting memories. |
| Price | $659,900 |
| Taxes: | $3381.00 |
| Occupancy: | Owner |
| Address: | 925 Francis Road , Burlington, L7T 3Z1, Halton |
| Directions/Cross Streets: | Plains Rd. E & King Rd. |
| Rooms: | 7 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.86 | 12.66 | |
| Room 2 | Main | Kitchen | 19.81 | 9.38 | Combined w/Dining |
| Room 3 | Main | Dining Ro | 19.81 | 9.38 | Combined w/Kitchen |
| Room 4 | Second | Bedroom | 9.35 | 7.45 | |
| Room 5 | Second | Bedroom | 16.2 | 9.45 | |
| Room 6 | Second | Bedroom | 16.27 | 10.3 | |
| Room 7 | Second | Bedroom | 10.53 | 7.05 | |
| Room 8 | Basement | Living Ro | 16.04 | 12.04 | |
| Room 9 | Basement | Laundry | Large Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| TONY K REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Halton |
| Municipality: | Burlington |
| Neighbourhood: | LaSalle |
| Style: | 2-Storey |
| Tax: | $3,381 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |