| This cozy newly renovated 2 bedroom Bungalow home is just minutes away from Norland Village and ready for your finishing touches. Discover the perfect starter home or downsizers retreat located just outside a peaceful community, all on a level 1.5 acres lot! With an Ideal main-floor living with walk out access to yard. Close To Some Of The Best Snowmobile & 4 Wheeler Trails recreational trails, lakes, and amenities. Convenient for both empty nesters and small families. Open concept kitchen/dining area, family room on one floor, with easy access to the private back yard. Your chance to start living the country life this summer. This low maintenance home is a perfect opportunity for first time home buyers with potential to build a garage. A very private lot with a seasonal stream with beautiful views out the back door, you will enjoy seeing the abundant wildlife. Located just minutes from amenities, trails, and lakes, schools, and shopping. House is under construction, new pictures to be updated as it is completed. |
| Price | $449,000 |
| Taxes: | $988.00 |
| Occupancy: | Owner |
| Address: | 3338 Monck Road , Kawartha Lakes, K0M 1K0, Kawartha Lakes |
| Directions/Cross Streets: | Highway 35 N / Monck Rd |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 9.28 | 11.71 | Laminate |
| Room 2 | Main | Dining Ro | 7.84 | 11.68 | Window, Laminate |
| Room 3 | Main | Kitchen | 13.58 | 11.71 | Window, Laminate |
| Room 4 | Main | Bedroom | 11.97 | 10.5 | Sliding Doors, Laminate |
| Room 5 | Main | Bedroom 2 | 9.77 | 10.5 | Sliding Doors, Laminate |
| Room 6 | Main | Laundry | 8.3 | 5.61 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Other |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Beach, Campground |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX JAZZ INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Laxton/Digby/Longford |
| Style: | Bungalow |
| Tax: | $988 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |