| Welcome to your new home in the heart of Humewood! This completely renovated, 2-bedroom main floor unit combines comfort, convenience, and style, located in one of Toronto's most vibrant and sought-after neighbourhoods. **Spacious Layout:** Enjoy a thoughtfully designed open-concept living and dining area that makes the most of every square foot. **Modern Kitchen:** Featuring sleek quartz countertops, stainless steel appliances, and ample cabinet space, perfect for meal prep and entertaining. **Comfortable Bedrooms:** With generous sized closets, offering privacy and a cozy retreat for restful nights. **Spa Bathroom:** Contemporary fixtures & ensuite laundry, WIFI enabled LED lighting and a refreshing atmosphere.**Entertain in style** Exclusive use of private backyard deck, perfect for outdoor living, and entertaining and for the avid grill master, a convenient gas hookup is ready and waiting to power your BBQ.** Tenant pays 35% of heat, hydro and city utility bill (Approx $180/mth). ** |
| Price | $2,675 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 165 Arlington Avenue , Toronto, M6C 2Z3, Toronto |
| Directions/Cross Streets: | St. Clair & Humewood |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 23.75 | 11.91 | Combined w/Dining, Hardwood Floor |
| Room 2 | Main | Dining Ro | 23.75 | 11.91 | Combined w/Living, Hardwood Floor |
| Room 3 | Main | Bedroom | 12.5 | 10.5 | W/O To Terrace, 4 Pc Ensuite |
| Room 4 | Main | Bedroom | 12.5 | 8.76 | Large Closet, 4 Pc Ensuite |
| Room 5 | Main | Bathroom | Combined w/Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Street Onl |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Street Onl |
| Park #2 | |
| Parking Type: | Street Onl |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Library, School |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C03 |
| Neighbourhood: | Humewood-Cedarvale |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |