| This is the kind of home that makes everyday life feel elevated. Morning light pours through oversized black-framed windows, rising to meet 12.5-foot ceilings and casting a soft glow across wide-plank white oak floors. The kitchen anchors the space in a way that feels both striking and effortless, centred around a 14-foot island where mornings begin and everything naturally comes together. Evenings feel dialled in, with the fireplace adding warmth, the island becoming the natural gathering spot, and the space handling both family nights and a full house with ease. A bright front office offers a calm, light-filled place to work, while weekends move easily between the kitchen, the deck, and the backyard. Upstairs, the primary suite feels like a true retreat, with dual closets and a spa-like ensuite finished with a modern, elevated edge, while the additional bedrooms are well-sized and thoughtfully designed, each with its own sense of space and privacy. Downstairs adds another layer to how the home lives, with rare 10-foot ceilings that elevate the space, a guest or nanny suite, a theatre room for movie nights, a dedicated gym space, and plenty of storage, all finished with the same level of care as the rest of the home. The mudroom is built for real life, complete with a dog wash for muddy paws after a walk through Leaside. With top-tier schools like Bessborough and Leaside nearby and quick access downtown via the Bayview Extension, the location keeps daily routines simple. Designed by Rubinoff Design Group and offering over 4,000 square feet of finished living space, this is a home that stands out for its scale, design, and the way it lives. Some images have been virtually staged. |
| Price | $3,995,000 |
| Taxes: | $17374.00 |
| Occupancy: | Tenant |
| Address: | 66 Parkhurst Boulevard , Toronto, M4G 2E2, Toronto |
| Directions/Cross Streets: | Bayview and Eglinton |
| Rooms: | 9 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.76 | 14.92 | Hardwood Floor, Gas Fireplace, Picture Window |
| Room 2 | Main | Dining Ro | 15.25 | 10.43 | Hardwood Floor, Open Concept, Pot Lights |
| Room 3 | Main | Kitchen | 21.91 | 15.35 | Hardwood Floor, W/O To Deck, Overlooks Family |
| Room 4 | Main | Family Ro | 17.52 | 12.2 | Hardwood Floor, Gas Fireplace, Overlooks Backyard |
| Room 5 | In Between | Office | 14.66 | 13.25 | Hardwood Floor, B/I Desk, Picture Window |
| Room 6 | Second | Primary B | 16.04 | 14.96 | Hardwood Floor, 5 Pc Ensuite, Walk-In Closet(s) |
| Room 7 | Second | Bedroom 2 | 13.74 | 12.66 | Hardwood Floor, South View, Walk-In Closet(s) |
| Room 8 | Second | Bedroom 3 | 15.42 | 11.12 | Hardwood Floor, South View, Closet Organizers |
| Room 9 | Second | Bedroom 4 | 11.12 | 10.4 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 10 | Lower | Media Roo | 17.81 | 11.32 | Sunken Room, Broadloom, Pot Lights |
| Room 11 | Lower | Recreatio | 16.86 | 16.79 | Gas Fireplace, Wet Bar, Walk-Out |
| Room 12 | Lower | Exercise | 15.02 | 13.28 | 3 Pc Bath, Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Second |
| Washroom Type 5 | 3 | Basement |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES HEAPS ESTRIN TEAM |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C11 |
| Neighbourhood: | Leaside |
| Style: | 2-Storey |
| Tax: | $17,374 |
| Beds: | 4 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |